Davis-Bacon rates in Rhode Island, by county
4 general wage determinations are in force in Rhode Island, the newest modified July 30, 2026. Find your county, then the column for the type of construction on your contract. Each sheet lists its classifications with the basic rate, the fringe and the total.
| County | Building | Residential | Heavy | Highway |
|---|---|---|---|---|
| Bristol County | RI20260001 Mod 4 | RI20260002 Mod 2 | RI20260001 Mod 4 RI20260005 Mod 2 | RI20260001 Mod 4 |
| Kent County | RI20260001 Mod 4 | RI20260002 Mod 2 | RI20260001 Mod 4 RI20260005 Mod 2 | RI20260001 Mod 4 |
| Newport County | RI20260001 Mod 4 | RI20260003 Mod 2 | RI20260001 Mod 4 RI20260005 Mod 2 | RI20260001 Mod 4 |
| Providence County | RI20260001 Mod 4 | RI20260002 Mod 2 | RI20260001 Mod 4 RI20260005 Mod 2 | RI20260001 Mod 4 |
| Washington County | RI20260001 Mod 4 | RI20260002 Mod 2 | RI20260001 Mod 4 RI20260005 Mod 2 | RI20260001 Mod 4 |
How to use this table
Your contract names one determination and one modification. Find the county the work is in and the type of construction (a school is building, a road is highway, a water plant is heavy, houses and apartments up to four stories are residential). A sheet that covers several counties appears on each of their rows.
The rates shown are the current modification. If your contract was awarded under an earlier one, the earlier rates apply for the life of the contract, except on option years and added scope. Which version applies, and how to read the codes.