Prevailing wage rates · Wisconsin · Wage determination
Prevailing wage rates: Adams, Ashland, Barron and 69 more counties, Wisconsin
Heavy construction · WI20260015 modification 1, published May 18, 2026
The short answer
This sheet sets 137 classifications for heavy work in Adams, Ashland, Barron and 69 more counties, Wisconsin. Each line is a basic hourly rate plus a fringe rate, and the sum is the minimum you must pay for that work, from $16.52 an hour (well driller) to $90.29 (pipefitter (columbia, dane, iowa, marquette, richland and sauk counties)). Your contract may lock an earlier modification.
Scope
Excluding Tunnel, Sewer, and Water Lines
Rates by classification
Total is the basic rate plus the fringe. Source is the agreement or survey the rate came from; a marker means the group changed in this modification. A dagger (†) means the fringe carries a footnote or percentage the total does not include; read the group’s notes.
| Classification | Basic rate | Fringe | Total | Source |
|---|---|---|---|---|
| BOIL0107-001 · Boilermakers agreement, January 1, 2025 | ||||
| BOILERMAKER (BOILERMAKER) | $46.52 | $34.63 | $81.15 | Agreement |
| BRWI0001-002 · Bricklayers agreement, June 1, 2025 | ||||
BRICKLAYER (CRAWFORD…Full textBRICKLAYER (CRAWFORD, JACKSON, JUNEAU, LA CROSSE, MONROE, TREMPEALEAU, AND VERNON COUNTIES) | $40.09 | $28.10 | $68.19 | Agreement |
| BRWI0002-002 · Bricklayers agreement, June 1, 2025 | ||||
| BRICKLAYER (ASHLAND, BAYFIELD, DOUGLAS, AND IRON COUNTIES) | $48.60 | $29.31 | $77.91 | Agreement |
| BRWI0002-005 · Bricklayers agreement, June 1, 2025 | ||||
CEMENT MASON/CONCRETE FINISHER…Full textCEMENT MASON/CONCRETE FINISHER (ADAMS, BARRON, BROWN, CALUMET, CHIPPEWA, CLARK, COLUMBIA, DODGE, DOOR, DUNN, FLORENCE, FOND DU LAC, FOREST, GREEN LAKE, JEFFERSON, KEWAUNEE, LANGLADE, LINCOLN, MANITOWOC, MARATHON, MARINETTE, MARQUETTE, MENOMINEE, OCONTO, ONEIDA, OUTAGAMIE, POLK, PORTAGE, RUSK, SAUK, SHAWANO, SHEBOYGAN, ST. CROIX, TAYLOR, VILAS, WALWORTH, WAUPACA, WAUSHARA, WINNEBAGO, AND WOOD COUNTIES) | $46.01 | $29.31 | $75.32 | Agreement |
| BRWI0003-002 · Bricklayers agreement, June 1, 2024 | ||||
| BRICKLAYER (BROWN, DOOR, FLORENCE, KEWAUNEE, MARINETTE, AND OCONTO COUNTIES) | $38.45 | $27.41 | $65.86 | Agreement |
| BRWI0004-002 · Bricklayers agreement, June 1, 2025 | ||||
Group definitions, zones and premiums for BRWI0004-002BRICKLAYER (KENOSHA, RACINE, AND WALWORTH COUNTIES).$ 44.71 28.90 | ||||
| BRWI0006-002 · Bricklayers agreement, June 1, 2025 | ||||
BRICKLAYER (ADAMS, CLARK…Full textBRICKLAYER (ADAMS, CLARK, FOREST, LANGLADE, LINCOLN, MARATHON, MENOMINEE, ONEIDA, PORTAGE, PRICE, TAYLOR, VILAS AND WOOD COUNTIES) | $39.36 | $28.83 | $68.19 | Agreement |
| BRWI0007-002 · Bricklayers agreement, June 1, 2025 | ||||
| BRICKLAYER (GREEN, LAFAYETTE, AND ROCK COUNTIES) | $40.34 | $29.49 | $69.83 | Agreement |
| BRWI0008-002 · Bricklayers agreement, June 1, 2025 | ||||
| BRICKLAYER (MILWAUKEE, OZAUKEE, WASHINGTON, AND WAUKESHA COUNTIES) | $45.72 | $27.42 | $73.14 | Agreement |
| BRWI0009-001 · Bricklayers agreement, June 1, 2024 | ||||
BRICKLAYER (GREEN LAKE…Full textBRICKLAYER (GREEN LAKE, MARQUETTE, OUTAGAMIE, SHAWANO, WAUPACA, WASHARA, AND WINNEBAGO COUNTIES) | $38.45 | $27.41 | $65.86 | Agreement |
| BRWI0011-002 · Bricklayers agreement, June 1, 2024 | ||||
| BRICKLAYER (CALUMET, FOND DU LAC, MANITOWOC, AND SHEBOYGAN COUNTIES) | $38.45 | $27.41 | $65.86 | Agreement |
| BRWI0013-002 · Bricklayers agreement, June 1, 2025 | ||||
| BRICKLAYER (DANE, GRANT, IOWA, AND RICHLAND COUNTIES) | $41.17 | $28.66 | $69.83 | Agreement |
| BRWI0019-002 · Bricklayers agreement, June 1, 2025 | ||||
BRICKLAYER (BARRON…Full textBRICKLAYER (BARRON, BUFFALO, BURNETT, CHIPPEWA, DUNN, EAU CLAIRE, PEPIN, PIERCE, POLK, RUSK, ST. CROIX, SAWYER AND WASHBURN COUNTIES) | $39.50 | $28.69 | $68.19 | Agreement |
| BRWI0021-002 · Bricklayers agreement, June 1, 2025 | ||||
| BRICKLAYER (DODGE AND JEFFERSON COUNTIES) | $40.14 | $29.67 | $69.81 | Agreement |
| BRWI0034-002 · Bricklayers agreement, June 1, 2025 | ||||
| BRICKLAYER (COLUMBIA AND SAUK COUNTIES) | $41.17 | $28.66 | $69.83 | Agreement |
| CARP0068-011 · Carpenters agreement, May 5, 2025 | ||||
PILEDRIVERMAN (BURNETT…Full textPILEDRIVERMAN (BURNETT (W. OF HWY 48), PIERCE (W. OF HWY 29), POLK (W. OF HWYS 35, 48 & 65), AND ST. CROIX (W. OF HWY 65) COUNTIES) | $47.71 | $30.98 | $78.69 | Agreement |
CARPENTER (BURNETT…Full textCARPENTER (BURNETT (W. OF HWY 48), PIERCE (W. OF HWY 29), POLK (W. OF HWYS 35, 48 & 65), AND ST. CROIX (W. OF HWY 65) COUNTIES) | $47.57 | $31.17 | $78.74 | Agreement |
| CARP0231-002 · Carpenters agreement, June 1, 2025 | ||||
| CARPENTER (KENOSHA, MILWAUKEE, OZAUKEE, RACINE, WASHINGTON, AND WAUKESHA COUNTIES) | $45.46 | $31.52 | $76.98 | Agreement |
| CARP0310-002 · Carpenters agreement, June 1, 2025 | ||||
PILEDRIVER (ADAMS, ASHLAND…Full textPILEDRIVER (ADAMS, ASHLAND, BAYFIELD (EASTERN 2/3), FOREST, IRON, JUNEAU, LANGLADE, LINCOLN, MARATHON, ONEIDA, PORTAGE, PRICE, SHAWANO (WESTERN PORTION OF THE COUNTY), TAYLOR, VILAS, AND WOOD COUNTIES) | $44.43 | $29.95 | $74.38 | Agreement |
CARPENTER (ADAMS, ASHLAND…Full textCARPENTER (ADAMS, ASHLAND, BAYFIELD (EASTERN 2/3), FOREST, IRON, JUNEAU, LANGLADE, LINCOLN, MARATHON, ONEIDA, PORTAGE, PRICE, SHAWANO (WESTERN PORTION OF THE COUNTY), TAYLOR, VILAS, AND WOOD COUNTIES) | $44.43 | $29.95 | $74.38 | Agreement |
| CARP0314-001 · Carpenters agreement, June 2, 2025 | ||||
CARPENTER: PILEDRIVERMEN…Full textCARPENTER: PILEDRIVERMEN (COLUMBIA, DANE, DODGE, GRANT, GREEN, IOWA, JEFFERSON, LAFAYETTE, RICHLAND, ROCK, SAUK, AND WALWORTH COUNTIES) | $44.45 | $28.78 | $73.23 | Agreement |
| CARP0361-004 · Carpenters agreement, May 5, 2025 | ||||
| CARPENTER (BAYFIELD (WEST OF HWY 63) AND DOUGLAS COUNTIES) | $46.82 | $31.92 | $78.74 | Agreement |
| CARP0731-002 · Carpenters agreement, June 3, 2024 | ||||
CARPENTER: PILEDRIVER…Full textCARPENTER: PILEDRIVER (CALUMET (EASTERN PORTION OF THE COUNTY), FOND DU LAC (EASTERN PORTION OF THE COUNTY), MANITOWOC, AND SHEBOYGAN COUNTIES) | $42.44 | $28.44 | $70.88 | Agreement |
CARPENTER (CALUMET…Full textCARPENTER (CALUMET (EASTERN PORTION OF THE COUNTY), FOND DU LAC (EASTERN PORTION OF THE COUNTY), MANITOWOC, AND SHEBOYGAN COUNTIES) | $42.44 | $28.44 | $70.88 | Agreement |
| CARP0955-002 · Carpenters agreement, June 1, 2025 | ||||
PILEDRIVER (CALUMET…Full textPILEDRIVER (CALUMET (WESTERN PORTION OF THE COUNTY), FOND DU LAC (WESTERN PORTION OF THE COUNTY), GREEN LAKE, MARQUETTE, OUTAGAMIE, WAUPACA, WAUSHARA, AND WINNEBAGO) | $44.43 | $29.95 | $74.38 | Agreement |
CARPENTER (CALUMET…Full textCARPENTER (CALUMET (WESTERN PORTION OF THE COUNTY), FOND DU LAC (WESTERN PORTION OF THE COUNTY), GREEN LAKE, MARQUETTE, OUTAGAMIE, WAUPACA, WAUSHARA, AND WINNEBAGO) | $44.43 | $29.95 | $74.38 | Agreement |
| CARP0955-002 · Carpenters agreement, June 2, 2025 | ||||
PILEDRIVER (CALUMET…Full textPILEDRIVER (CALUMET (WESTERN PORTION OF THE COUNTY), FOND DU LAC (WESTERN PORTION OF THE COUNTY), GREEN LAKE, MARQUETTE, OUTAGAMIE, WAUPACA, WAUSHARA, AND WINNEBAGO) | $44.43 | $29.95 | $74.38 | Agreement |
CARPENTER (CALUMET…Full textCARPENTER (CALUMET (WESTERN PORTION OF THE COUNTY), FOND DU LAC (WESTERN PORTION OF THE COUNTY), GREEN LAKE, MARQUETTE, OUTAGAMIE, WAUPACA, WAUSHARA, AND WINNEBAGO) | $44.43 | $29.95 | $74.38 | Agreement |
| CARP1056-002 · Carpenters agreement, June 1, 2024 | ||||
MILLWRIGHT (ADAMS, ASHLAND…Full textMILLWRIGHT (ADAMS, ASHLAND, BARRON, BAYFIELD , BROWN, BUFFALO, BURNETT ,CALUMET, CHIPPEWA, CLARK, COLUMBIA, CRAWFORD, DANE, DODGE, DOOR, DUNN, EAU CLAIRE, FLORENCE, FOND DU LAC, FOREST, GRANT, GREEN, GREEN LAKE, IOWA, IRON, JACKSON, JEFFERSON, JUNEAU, KEWAUNEE, LA CROSSE, LAFAYETTE, LANGLADE, LINCOLN, MANITOWOC, MARATHON, MARINETTE, MARQUETTE, MENOMINEE, MONROE, OCONTO, ONEIDA, OUTAGAMIE, PEPIN, PIERCE (E. OF HWY. 29 & 65), POLK (E. OF HWY. 35, 48 & 65), PORTAGE, PRICE, RICHLAND, ROCK, | $42.00 | $28.85 | $70.85 | Agreement |
| CARP1074-002 · Carpenters agreement, June 2, 2025 | ||||
PILEDRIVER (BARRON…Full textPILEDRIVER (BARRON, BURNETT, CHIPPEWA, CLARK, DUNN, EAU CLAIRE, PEPIN, PIERCE (E. OF HWY. 29 & 65), POLK (E. OF HWY. 35, 48 & 65), RUSK, SAWYER, ST. CROIX (E. OF HWY. 65), AND WASHBURN) | $44.43 | $29.95 | $74.38 | Agreement |
CARPENTER (BARRON, BURNETT…Full textCARPENTER (BARRON, BURNETT, CHIPPEWA, CLARK, DUNN, EAU CLAIRE, PEPIN, PIERCE (E. OF HWY. 29 & 65), POLK (E. OF HWY. 35, 48 & 65), RUSK, SAWYER, ST. CROIX (E. OF HWY. 65), AND WASHBURN) | $44.43 | $29.95 | $74.38 | Agreement |
| CARP1143-002 · Carpenters agreement, June 2, 2025 | ||||
PILEDRIVER (BUFFALO…Full textPILEDRIVER (BUFFALO, CRAWFORD, JACKSON, LA CROSSE, MONROE, TREMPEALEAU AND VERNON COUNTIES) | $44.43 | $29.95 | $74.38 | Agreement |
| CARPENTER (BUFFALO, CRAWFORD, JACKSON, LA CROSSE, MONROE, TREMPEALEAU AND VERNON COUNTIES) | $44.43 | $29.95 | $74.38 | Agreement |
| CARP1146-002 · Carpenters agreement, June 2, 2025 | ||||
PILEDRIVER (BROWN, DOOR…Full textPILEDRIVER (BROWN, DOOR, FLORENCE, KEWAUNEE, MARINETTE, MENOMINEE, OCONTO, AND SHAWANO (WESTERN PORTION OF THE COUNTY) COUNTIES) | $44.43 | $29.95 | $74.38 | Agreement |
CARPENTER (BROWN, DOOR…Full textCARPENTER (BROWN, DOOR, FLORENCE, KEWAUNEE, MARINETTE, MENOMINEE, OCONTO, AND SHAWANO (WESTERN PORTION OF THE COUNTY) COUNTIES) | $44.43 | $29.95 | $74.38 | Agreement |
| CARP2337-009 · Carpenters agreement, June 2, 2025 | ||||
| PILEDRIVERMAN (KENOSHA, MILWAUKEE, OZAUKEE, RACINE, WASHINGTON, AND WAUKESHA) | $44.39 | $34.79 | $79.18 | Agreement |
| CARP2337-010 · Carpenters agreement, June 2, 2025 | ||||
| MILLWRIGHT (KENOSHA, MILWAUKEE, OZAUKEE, RACINE, WASHINGTON, AND WAUKESHA) | $44.03 | $32.94 | $76.97 | Agreement |
| ELEC0014-002 · Electrical Workers (IBEW) agreement, May 25, 2025 | ||||
ELECTRICIANS: (ASHLAND…Full textELECTRICIANS: (ASHLAND, BARRON, BAYFIELD, BUFFALO, BURNETT, CHIPPEWA, CLARK (EXCEPT MARYVILLE, COLBY, UNITY, SHERMAN, FREMONT, LYNN & SHERWOOD), CRAWFORD, DUNN, EAU CLAIRE, GRANT, IRON, JACKSON, LA CROSSE, MONROE, PEPIN, PIERCE, POLK, PRICE, RICHLAND, RUSK, ST CROIX, SAWYER, TAYLOR, TREMPEALEAU, VERNON, AND WASHBURN COUNTIES) | $44.29 | $25.21 | $69.50 | Agreement |
| ELEC0014-007 · Electrical Workers (IBEW) agreement, May 25, 2025 | ||||
TELEDATA SYSTEM INSTALLER…Full textTELEDATA SYSTEM INSTALLER: INSTALLER/TECHNICIAN (ADAMS, ASHLAND, BARRON, BAYFIELD, BROWN, BUFFALO, BURNETT, CALUMET, CHIPPEWA, CLARK, COLUMBIA, CRAWFORD, DANE, DODGE, DOOR, DOUGLAS, DUNN, EAU CLAIRE, FLORENCE, FOND DU LAC, FOREST, GRANT, GREEN, GREEN LAKE, IOWA, IRON, JACKSON, JEFFERSON, JUNEAU, KENOSHA, KEWAUNEE, LA CROSSE, LAFAYETTE, LANGLADE, LINCOLN, MARATHON, MARINETTE, MARQUETTE, MENOMINEE, MONROE, OCONTO, ONEIDA, OUTAGAMIE, PEPIN, PIERCE, POLK, PORTAGE, PRICE, RACINE, RICHLAND, ROCK, RUS | $31.17 | $20.08 | $51.25 | Agreement |
| ELEC0127-002 · Electrical Workers (IBEW) agreement, June 1, 2025 | ||||
| ELECTRICIANS: (KENOSHA COUNTY) | $50.01 | $28.40 | $78.41 | Agreement |
| ELEC0158-002 · Electrical Workers (IBEW) agreement, May 25, 2025 | ||||
ELECTRICIAN (BROWN…Full textELECTRICIAN (BROWN, DOOR, KEWAUNEE, MANITOWOC (EXCEPT SCHLESWIG), MARINETTE(WAUSUAKEE AND AREA SOUTH THEREOF), OCONTO, MENOMINEE (EAST OF A INE 6 MILES WEST OF THE WEST BOUNDARY OF OCONTO COUNTY), SHAWANO (EXCEPT AREA NORTH OF TOWNSHIPS OF ANIWA AND HUTCHINS) COUNTIES) | $42.00 | $23.93 | $65.93 | Agreement |
| ELEC0159-003 · Electrical Workers (IBEW) agreement, May 26, 2024 | ||||
ELECTRICIAN (COLUMBIA…Full textELECTRICIAN (COLUMBIA, DANE, DODGE (AREA WEST OF HWY 26, EXCEPT CHESTER AND EMMET TOWNSHIPS), GREEN, LAKE (EXCEPT TOWNSHIPS OF BERLIN, SENECA, AND ST. MARIE), IOWA, MARQUETTE (EXCEPT TOWNSHIPS OF NESHKOKA, CRYSTAL LAKE, NEWTON, AND SPRINGFIELD), AND SAUK COUNTIES) | $48.55 | $25.91 | $74.46 | Agreement |
| ELEC0219-004 · Electrical Workers (IBEW) agreement, June 1, 2019 | ||||
ELECTRICIANS: ELECTRICAL CONTRACTS UNDER $180,000…Full textELECTRICIANS: ELECTRICAL CONTRACTS UNDER $180,000 (FLORENCE COUNTY (TOWNSHIPS OF AURORA, COMMONWEALTH, FERN, FLORENCE AND HOMESTEAD) AND MARINETTE COUNTY (TOWNSHIP OF NIAGARA)) | $31.75 | $21.73 | $53.48 | Agreement |
ELECTRICIANS: ELECTRICAL CONTRACTS OVER $180,000…Full textELECTRICIANS: ELECTRICAL CONTRACTS OVER $180,000 (FLORENCE COUNTY (TOWNSHIPS OF AURORA, COMMONWEALTH, FERN, FLORENCE AND HOMESTEAD) AND MARINETTE COUNTY (TOWNSHIP OF NIAGARA)) | $33.94 | $21.80 | $55.74 | Agreement |
| ELEC0242-005 · Electrical Workers (IBEW) agreement, June 1, 2025 | ||||
| ELECTRICIANS: (DOUGLAS COUNTY) | $47.46 | $33.34 | $80.80 | Agreement |
| ELEC0388-002 · Electrical Workers (IBEW) agreement, June 1, 2024 | ||||
ELECTRICIANS: (ADAMS…Full textELECTRICIANS: (ADAMS, CLARK (COLBY, FREEMONT, LYNN, MAYVILLE, SHERMAN, SHERWOOD, UNITY), FOREST, JUNEAU, LANGLADE, LINCOLN, MARATHON, MARINETTE (BEECHER, DUNBAR, GOODMAN & PEMBINE), MENOMINEE (AREA WEST OF A LINE 6 MILES WEST OF THE WEST BOUNDARY OF OCONTO COUNTY), ONEIDA, PORTAGE, SHAWANO (ANIWA AND HUTCHINS), VILAS AND WOOD COUNTIES) | $40.19 | $22.90 | $63.09 | Agreement |
| ELEC0430-002 · Electrical Workers (IBEW) agreement, June 1, 2024 | ||||
| ELECTRICIANS: (RACINE COUNTY (EXCEPT BURLINGTON TOWNSHIP)) | $48.50 | $26.25 | $74.75 | Agreement |
| ELEC0494-005 · Electrical Workers (IBEW) agreement, June 1, 2025 | ||||
| ELECTRICIANS: (MILWAUKEE, OZAUKEE, WASHINGTON, AND WAUKESHA COUNTIES) | $50.86 | $28.26 | $79.12 | Agreement |
| ELEC0494-006 · Electrical Workers (IBEW) agreement, June 1, 2025 | ||||
ELECTRICIANS: (CALUMET…Full textELECTRICIANS: (CALUMET (TOWNSHIP OF NEW HOLSTEIN), DODGE (EAST OF HWY 26 INCLUDING CHESTER TOWNSHIP), FOND DU LAC, MANITOWOC (SCHLESWIG), AND SHEBOYGAN COUNTIES) | $45.20 | $25.27 | $70.47 | Agreement |
| ELEC0494-013 · Electrical Workers (IBEW) agreement, June 1, 2025 | ||||
SOUND & COMMUNICATIONS…Full textSOUND & COMMUNICATIONS: TECHNICIAN (DODGE (EAST OF HWY 26 INCLUDING CHESTER TWP, EXCLUDING EMMET TWP), FOND DU LAC (EXCEPT WAUPUIN), MILWAUKEE, OZAUKEE, MANITOWOC (SCHLESWIG), WASHINGTON, AND WAUKESHA COUNTIES) | $37.13 | $21.58 | $58.71 | Agreement |
SOUND & COMMUNICATIONS…Full textSOUND & COMMUNICATIONS: INSTALLER (DODGE (EAST OF HWY 26 INCLUDING CHESTER TWP, EXCLUDING EMMET TWP), FOND DU LAC (EXCEPT WAUPUIN), MILWAUKEE, OZAUKEE, MANITOWOC (SCHLESWIG), WASHINGTON, AND WAUKESHA COUNTIES) | $37.13 | $21.58 | $58.71 | Agreement |
| ELEC0577-003 · Electrical Workers (IBEW) agreement, June 1, 2025 | ||||
ELECTRICIANS: (CALUMET…Full textELECTRICIANS: (CALUMET (EXCEPT TOWNSHIP OF NEW HOLSTEIN), GREEN LAKE (N. PART INCLUDING TOWNSHIPS OF BERLIN, ST MARIE, AND SENECA), MARQUETTE (N. PART INCLUDING TOWNSHIPS OF CRYSTAL LAKE, NESHKORO, NEWTON, AND SPRINGFIELD), OUTAGAMIE, WAUPACA, WAUSHARA, AND WINNEBAGO COUNTIES) | $41.76 | $23.65 | $65.41 | Agreement |
| ELEC0890-003 · Electrical Workers (IBEW) agreement, June 1, 2024 | ||||
ELECTRICIANS: (DODGE…Full textELECTRICIANS: (DODGE (EMMET TOWNSHIP ONLY), GREEN, JEFFERSON, LAFAYETTE, RACINE (BURLINGTON TOWNSHIP), ROCK AND WALWORTH COUNTIES) | $43.65 | $23.59 | $67.24 | Agreement |
| ELEC0953-001 · Electrical Workers (IBEW) agreement, June 2, 2019 | ||||
| LINE CONSTRUCTION: (6) GROUNDSMAN | $26.14 | $14.60 | $40.74 | Agreement |
| LINE CONSTRUCTION: (5) LIGHT GROUNDMAN DRIVER | $30.89 | $16.11 | $47.00 | Agreement |
| LINE CONSTRUCTION: (4) HEAVY GROUNDMAN DRIVER | $33.27 | $16.88 | $50.15 | Agreement |
| LINE CONSTRUCTION: (3) EQUIPMENT OPERATOR) | $38.02 | $18.40 | $56.42 | Agreement |
| LINE CONSTRUCTION: (2) HEAVY EQUIPMENT OPERATOR | $42.78 | $19.80 | $62.58 | Agreement |
| LINE CONSTRUCTION: (1) LINEMAN | $47.53 | $21.43 | $68.96 | Agreement |
| ENGI0139-001 · Operating Engineers agreement, June 1, 2025 | ||||
HAZARDOUS WASTE PREMIUMS…Full textHAZARDOUS WASTE PREMIUMS: EPA LEVEL ""A"" PROTECTION: $3.00 PER HOUR EPA LEVEL ""B"" PROTECTION: $2.00 PER HOUR EPA LEVEL ""C"" PROTECTION: $1.00 PER HOUR | $43.59 | $28.55 | $72.14 | Agreement |
HAZARDOUS WASTE PREMIUMS…Full textHAZARDOUS WASTE PREMIUMS: EPA LEVEL ""A"" PROTECTION: $3.00 PER HOUR EPA LEVEL ""B"" PROTECTION: $2.00 PER HOUR EPA LEVEL ""C"" PROTECTION: $1.00 PER HOUR | $48.74 | $28.55 | $77.29 | Agreement |
HAZARDOUS WASTE PREMIUMS…Full textHAZARDOUS WASTE PREMIUMS: EPA LEVEL ""A"" PROTECTION: $3.00 PER HOUR EPA LEVEL ""B"" PROTECTION: $2.00 PER HOUR EPA LEVEL ""C"" PROTECTION: $1.00 PER HOUR | $52.72 | $28.55 | $81.27 | Agreement |
HAZARDOUS WASTE PREMIUMS…Full textHAZARDOUS WASTE PREMIUMS: EPA LEVEL ""A"" PROTECTION: $3.00 PER HOUR EPA LEVEL ""B"" PROTECTION: $2.00 PER HOUR EPA LEVEL ""C"" PROTECTION: $1.00 PER HOUR | $54.21 | $28.55 | $82.76 | Agreement |
HAZARDOUS WASTE PREMIUMS…Full textHAZARDOUS WASTE PREMIUMS: EPA LEVEL ""A"" PROTECTION: $3.00 PER HOUR EPA LEVEL ""B"" PROTECTION: $2.00 PER HOUR EPA LEVEL ""C"" PROTECTION: $1.00 PER HOUR | $54.71 | $28.55 | $83.26 | Agreement |
HAZARDOUS WASTE PREMIUMS…Full textHAZARDOUS WASTE PREMIUMS: EPA LEVEL ""A"" PROTECTION: $3.00 PER HOUR EPA LEVEL ""B"" PROTECTION: $2.00 PER HOUR EPA LEVEL ""C"" PROTECTION: $1.00 PER HOUR | $55.21 | $28.55 | $83.76 | Agreement |
