Prevailing wage rates · Pennsylvania · Wage determination
Prevailing wage rates: Allegheny, Armstrong, Beaver and 30 more counties, Pennsylvania
Heavy construction · PA20260020 modification 5, published August 20, 2026
The short answer
This sheet sets 115 classifications for heavy work in Allegheny, Armstrong, Beaver and 30 more counties, Pennsylvania. Each line is a basic hourly rate plus a fringe rate, and the sum is the minimum you must pay for that work, from $37.52 an hour (laborer: building construction) to $90.48 (boilermaker (centre, franklin, potter, clinton, fulton, huntindon and mifflin counties)). Your contract may lock an earlier modification.
Scope
Sewage and Water Treatment Plant Projects
Rates by classification
Total is the basic rate plus the fringe. Source is the agreement or survey the rate came from; a marker means the group changed in this modification. A dagger (†) means the fringe carries a footnote or percentage the total does not include; read the group’s notes.
| Classification | Basic rate | Fringe | Total | Source |
|---|---|---|---|---|
| BOIL0013-007 · Boilermakers agreement, January 1, 2025 | ||||
| BOILERMAKER (CENTRE, FRANKLIN, POTTER, CLINTON, FULTON, HUNTINDON AND MIFFLIN COUNTIES) | $55.00 | $35.48 | $90.48 | Agreement |
| BOIL0154-004 · Boilermakers agreement, January 1, 2025 | ||||
BOILERMAKER (ALLEGHENY…Full textBOILERMAKER (ALLEGHENY, ARMSTRONG, BEAVER, BEDFORD, BLAIR, BUTLER, CAMBRIA, CAMERON, CLARION, CLEARFIELD, CRAWFORD, ELK, FAYETTE, FOREST, GREENE, INDIANA, JEFFERSON, LAWRENCE, MCKEAN, MERCER, SOMERSET, VENANGO, WARREN, WASHINGTON AND WESTMORELAND COUNTIES) | $48.28 | $33.17 | $81.45 | Agreement |
| BOIL0744-003 · Boilermakers agreement, July 1, 2008 | ||||
| BOILERMAKER (ERIE COUNTY) | $35.34 | $18.48 | $53.82 | Agreement |
| BRPA0005-033 · Bricklayers agreement, May 1, 2022 | ||||
| BRICKLAYER, STONEMASON (MIFFLIN COUNTY) | $32.66 | $21.58 | $54.24 | Agreement |
| BRPA0005-046 · Bricklayers agreement, May 3, 2020 | ||||
| BRICKLAYER, STONEMASON (FRANKLIN COUNTY) | $33.99 | $16.87 | $50.86 | Agreement |
| BRPA0005-052 · Bricklayers agreement, May 1, 2014 | ||||
| BRICKLAYER, STONEMASON (CENTRE (REMAINDER) AND CLINTON COUNTIES) | $31.35 | $13.85 | $45.20 | Agreement |
| BRPA0009-004 · Bricklayers agreement, December 1, 2022 | ||||
BRICKLAYER, STONEMASON & MARBLE SETTER…Full textBRICKLAYER, STONEMASON & MARBLE SETTER (BEDFORD, BLAIR,CAMBRIA, CENTRE COUNTY (HALFMOON, HOUSTON, PATTON, RUSH,TAYLOR AND WORTH TOWNSHIPS),FULTON, HUNTINGDON, AND SOMERSET COUNTIES) | $34.14 | $22.00 | $56.14 | Agreement |
| BRPA0009-006 · Bricklayers agreement, December 1, 2022 | ||||
BRICKLAYER, STONEMASON…Full textBRICKLAYER, STONEMASON (CLEARFIELD, FOREST, JEFFERSON, VENANGO, AND CLARION (EXCEPT BRADY, MADISON, PERRY, PORTER, REDBANK, AND TOBY TOWNSHIPS) COUNTIES) | $34.14 | $22.77 | $56.91 | Agreement |
MARBLE MASON (CLEARFIELD…Full textMARBLE MASON (CLEARFIELD, FOREST, JEFFERSON, VENANGO, AND CLARION (EXCEPT BRADY, MADISON, PERRY, PORTER, REDBANK, AND TOBY TOWNSHIPS) COUNTIES) | $34.14 | $22.77 | $56.91 | Agreement |
| BRPA0009-012 · Bricklayers agreement, December 1, 2022 | ||||
| BRICKLAYER, STONEMASON (BUTTER, LAWRENCE & MERCER COUNTIES) | $34.73 | $24.14 | $58.87 | Agreement |
| BRPA0009-018 · Bricklayers agreement, December 1, 2022 | ||||
| BRICKLAYER, STONEMASON (CAMERON COUNTY) | $31.62 | $22.81 | $54.43 | Agreement |
| MARBLE MASON (CAMERON COUNTY) | $31.62 | $22.81 | $54.43 | Agreement |
| BRPA0009-023 · Bricklayers agreement, December 1, 2022 | ||||
| BRICKLAYER (BEAVER COUNTY) | $35.28 | $24.49 | $59.77 | Agreement |
| BRPA0009-024 · Bricklayers agreement, December 1, 2022 | ||||
BRICKLAYER (WASHINGTON…Full textBRICKLAYER (WASHINGTON (CROSS CREEK, HANOVER, JEFFERSON, MT PLEASANT, NOTTINGHAM, PETERS, ROBINSON, SMITH, UNION TWPS) COUNTY) | $36.99 | $24.67 | $61.66 | Agreement |
| BRPA0009-025 · Bricklayers agreement, December 1, 2022 | ||||
| BRICKLAYER (BUTLER, LAWRENCE, AND MERCER COUNTIES) | $34.73 | $24.14 | $58.87 | Agreement |
| BRPA0009-028 · Bricklayers agreement, December 1, 2022 | ||||
MASON - STONE (ALLEGHENY AND WASHINGTON…Full textMASON - STONE (ALLEGHENY AND WASHINGTON (CROSS CREEK, HANOVER, JEFFERSON, MT PLEASANT, NOTTINGHAM, PETERS, ROBINSON, SMITH AND UNION TWPS) COUNTIES) | $38.56 | $23.36 | $61.92 | Agreement |
| TILE SETTER (ALLEGHENY, BEAVER, GREENE, AND WASHINGTON) | $35.64 | $21.63 | $57.27 | Agreement |
| BRPA0009-032 · Bricklayers agreement, June 1, 2017 | ||||
BRICKLAYER (FAYETTE…Full textBRICKLAYER (FAYETTE (JEFFERSON & WASHINGTON TWPS), GREENE (EXCEPT CUMBERLAND, DUNKIRK, GREENE, MONONGAHELIA TWPS), INDIANA, AND WESTMORELAND (ROSTRAVER TWP) COUNTIES) | $31.00 | $20.66 | $51.66 | Agreement |
| BRPA0009-033 · Bricklayers agreement, December 1, 2022 | ||||
BRICKLAYER (ARMSTRONG…Full textBRICKLAYER (ARMSTRONG, CLARION (BRADY, MADISON, PERRY, TOBE, PORTER, REDBANK TWPS), FAYETTE (EXCEPT JEFFERSON & WASHINGTON TWPS), GREENE (CUMBERLAND, DUNKIRK, GREENE, MONONGAHELIA TWPS), INDIANA, AND WESTMORELAND (EXCEPT ROSTRAVE TWP) COUNTIES) | $36.55 | $24.46 | $61.01 | Agreement |
| BRPA0009-035 · Bricklayers agreement, May 1, 2022 | ||||
| MARBLE MASON (ERIE AND CRAWFORD COUNTIES) | $31.39 | $22.97 | $54.36 | Agreement |
| BRPA0009-035 · Bricklayers agreement, December 1, 2022 | ||||
TERRAZZO WORKER/SETTER…Full textTERRAZZO WORKER/SETTER (ERIE AND CRAWFORD COUNTIES).$ 35.49 20.32 TILE SETTER (ERIE AND CRAWFORD COUNTIES) | $35.64 | $21.63 | $57.27 | Agreement |
| BRPA0009-040 · Bricklayers agreement, November 1, 2019 | ||||
| BRICKLAYER (CRAWFORD AND ERIE COUNTIES) | $28.64 | $21.86 | $50.50 | Agreement |
| CARP0251-011 · Carpenters agreement, May 1, 2018 | ||||
| FLOOR LAYER: CARPET (ERIE COUNTY) | $29.74 | $15.23 | $44.97 | Agreement |
| CARP0251-012 · Carpenters agreement, June 1, 2018 | ||||
FLOOR LAYER: CARPET…Full textFLOOR LAYER: CARPET (BEDFORD, BLAIR, CAMBRIA, CAMERON, CENTRE, CLARION, CLEARFIELD, CLINTON, CRAWFORD, ELK, FOREST, FRANKLIN, FULTON, HUNTINGDON, INDIANA, JEFFERSON, MIFFLIN, POTTER AND SOMERSET COUNTIES) | $28.51 | $15.23 | $43.74 | Agreement |
| CARP0251-013 · Carpenters agreement, June 1, 2018 | ||||
| FLOOR LAYER: CARPET (MCKEAN, VENANGO, AND WARREN COUNTIES) | $28.11 | $13.88 | $41.99 | Agreement |
| CARP0251-014 · Carpenters agreement, June 1, 2018 | ||||
FLOOR LAYER: CARPET…Full textFLOOR LAYER: CARPET (ALLEGHENY, ARMSTRONG, BEAVER, BUTLER, FAYETTE, WASHINGTON, WESTMORELAND, LAWRENCE, MERCER AND GREENE COUNTIES) | $33.75 | $17.03 | $50.78 | Agreement |
| CARP0274-001 · Carpenters agreement, January 1, 2026 | ||||
| PILEDRIVERMAN (PILEDRIVERMAN (WELDER)) | $44.63 | $23.42 | $68.05 | Agreement |
| PILEDRIVERMAN (PILEDRIVERMAN) | $43.13 | $23.42 | $66.55 | Agreement |
| CARP0274-002 · Carpenters agreement, January 1, 2026 | ||||
| DIVER | $64.70 | $23.42 | $88.12 | Agreement |
| TENDER | $43.13 | $23.42 | $66.55 | Agreement |
| CARP0443-004 · Carpenters agreement, June 1, 2024 | ||||
| MILLWRIGHT | $43.00 | $23.44 | $66.44 | Agreement |
| CARP2274-001 · Carpenters agreement, January 1, 2026 | ||||
CARPENTER (ALLEGHENY…Full textCARPENTER (ALLEGHENY, ARMSTRONG, BEAVER, BUTLER, ERIE, FAYETTE, GREENE, LAWRENCE, MERCER, WASHINGTON, AND WESTMORELAND COUNTIES) | $42.60 | $22.84 | $65.44 | Agreement |
CARPENTER (BEDFORD…Full textCARPENTER (BEDFORD, BLAIR, CAMBRIA, CAMERON, CENTRE, CLARION, CLINTON, CLEARFIELD, CRAWFORD, ELK, FOREST, FRANKLIN, FULTON, HUNTINGDON, INDIANA, JEFFERSON, MCKEAN, MIFFLIN, POTTER, SOMERSET, VENANGO, AND WARREN COUNTIES) | $42.35 | $22.84 | $65.19 | Agreement |
CARPENTER (WELDER)…Full textCARPENTER (WELDER) (ALLEGHENY, ARMSTRONG, BEAVER, BUTLER, ERIE, FAYETTE, GREENE, LAWRENCE, MERCER, WASHINGTON, AND WESTMORELAND COUNTIES) | $44.10 | $22.84 | $66.94 | Agreement |
CARPENTER (WELDER)…Full textCARPENTER (WELDER) (BEDFORD, BLAIR, CAMBRIA, CAMERON, CENTRE, CLARION, CLINTON, CLEARFIELD, CRAWFORD, ELK, FOREST, FRANKLIN, FULTON, HUNTINGDON, INDIANA, JEFFERSON, MCKEAN, MIFFLIN, POTTER, SOMERSET, VENANGO, AND WARREN COUNTIES) | $43.85 | $22.84 | $66.69 | Agreement |
| ELEC0005-006 · Electrical Workers (IBEW) agreement, December 26, 2025 | ||||
ELECTRICIAN (ALLEGHENY…Full textELECTRICIAN (ALLEGHENY, ARMSTRONG, BEDFORD, BLAIR, BUTLER CAMBRIA, CAMERON, CENTRE (REMAINDER), CLARION, CLEARFIELD, ELK, FAYETTE, FULTON, GREENE, HUNTINGDON, INDIANA, JEFFERSON, MCKEAN, SOMERSET, VENANGO, WASHINGTON, AND WESTMORELAND COUNTIES) | $49.11 | $36.79 | $85.90 | Agreement |
| ELEC0005-010 · Electrical Workers (IBEW) agreement, December 26, 2025 | ||||
| ELECTRICIAN (BUTLER AND VENANGO COUNTIES) | $49.11 | $36.79 | $85.90 | Agreement |
| ELEC0056-004 · Electrical Workers (IBEW) agreement, June 1, 2025 | ||||
| ELECTRICIAN (ERIE, FOREST AND WARREN COUNTIES) | $43.25 | $26.56 | $69.81 | Agreement |
| ELEC0143-007 · Electrical Workers (IBEW) agreement, June 1, 2025 | ||||
| ELECTRICIAN (FRANKLIN AND MIFFLIN COUNTIES) | $40.00 | $27.42 | $67.42 | Agreement |
| ELEC0712-003 · Electrical Workers (IBEW) agreement, December 29, 2025 | ||||
| ELECTRICIAN (CRAWFORD, BEAVER, LAWRENCE AND MERCER COUNTIES) | $51.45 | $29.77 | $81.22 | Agreement |
| ELEC0812-008 · Electrical Workers (IBEW) agreement, June 1, 2025 | ||||
| ELECTRICIAN (CLINTON COUNTY) | $40.47 | $26.51 | $66.98 | Agreement |
| ELEC0812-009 · Electrical Workers (IBEW) agreement, June 1, 2025 | ||||
| ELECTRICIAN (POTTER COUNTY) | $41.48 | $26.54 | $68.02 | Agreement |
| ELEC0812-011 · Electrical Workers (IBEW) agreement, June 1, 2025 | ||||
ELECTRICIAN (CENTRE COUNTY…Full textELECTRICIAN (CENTRE COUNTY (BURNSIDE, CURTIN, LIBERTY, HOWARD, MARION, WALKER, MILES, HAINES TOWNSHIPS)) | $40.47 | $26.51 | $66.98 | Agreement |
| ENGI0066-009 · Operating Engineers agreement, January 1, 2024 | ||||
POWER EQUIPMENT OPERATOR: GROUP 1…Full textPOWER EQUIPMENT OPERATOR: GROUP 1-A BACKHOES-360 DEGREE SWING (ABOVE 120,000 LBS. GROSS WEIGHT); CRANES (OVER 100 TONS), CRANES-ROUGH TERRAIN (OVER 100 TON) (HEAVY) ALLEGHENY, ARMSTRONG, BEAVER, BLAIR, BUTLER, CAMBRIA, CENTRE, CLARION, CLEARFIELD, CRAWFORD, ERIE, ELK, FAYETTE, GREENE, INDIANA, JEFFERSON, LAWRENCE, MCKEAN, MERCER, SOMERSET, VENANGO, WARREN, WASHINGTON AND WESTMORELAND COUNTIES | $41.59 | $24.03 | $65.62 | Agreement |
POWER EQUIPMENT OPERATOR: GROUP 1…Full textPOWER EQUIPMENT OPERATOR: GROUP 1-A BACKHOES-360 DEGREE SWING (ABOVE 120,000 LBS. GROSS WEIGHT); CRANES (OVER 100 TONS), CRANES-ROUGH TERRAIN (OVER 100 TON) (HEAVY) BEDFORD, CAMERON, CLINTON, FOREST, FRANKLIN, FULTON, HUNTINGDON, MIFFLIN AND POTTER COUNTIES: | $41.30 | $24.03 | $65.33 | Agreement |
POWER EQUIPMENT OPERATOR: GROUP 1…Full textPOWER EQUIPMENT OPERATOR: GROUP 1-B BACKHOES-360 DEGREE SWING (ABOVE 70,000 LBS. TO 120,000 LBS. GROSS WEIGHT); CRANES (UP TO 100 TON), CRANES-ROUGH TERRAIN (65 TON-100 TON), TOWER CRANE (HEAVY) ALLEGHENY, ARMSTRONG, BEAVER, BLAIR, BUTLER, CAMBRIA, CENTRE, CLARION, CLEARFIELD, CRAWFORD, ERIE, ELK, FAYETTE, GREENE, INDIANA, JEFFERSON, LAWRENCE, MCKEAN, MERCER, SOMERSET, VENANGO, WARREN, WASHINGTON AND WESTMORELAND COUNTIES | $40.59 | $24.03 | $64.62 | Agreement |
POWER EQUIPMENT OPERATOR: GROUP 1…Full textPOWER EQUIPMENT OPERATOR: GROUP 1-B BACKHOES-360 DEGREE SWING (ABOVE 70,000 LBS. TO 120,000 LBS. GROSS WEIGHT); CRANES (UP TO 100 TON), CRANES-ROUGH TERRAIN (65 TON-100 TON), TOWER CRANE (HEAVY) BEDFORD, CAMERON, CLINTON, FOREST, FRANKLIN, FULTON, HUNTINGDON, MIFFLIN AND POTTER COUNTIES: | $40.30 | $24.03 | $64.33 | Agreement |
(BEDFORD, CAMERON, CLINTON…Full text(BEDFORD, CAMERON, CLINTON, FOREST, FRANKLIN, FULTON, HUNTINGDON, MIFFLIN AND POTTER COUNTIES) | $38.30 | $24.03 | $62.33 | Agreement |
(ALLEGHENY, ARMSTRONG…Full text(ALLEGHENY, ARMSTRONG, BEAVER, BLAIR, BUTLER, CAMBRIA, CENTRE, CLARION, CLEARFIELD, CRAWFORD, ERIE, ELK, FAYETTE, GREENE, INDIANA, JEFFERSON, LAWRENCE, MCKEAN, MERCER, SOMERSET, VENANGO, WARREN, WASHINGTON AND WESTMORELAND COUNTIES) | $38.59 | $24.03 | $62.62 | Agreement |
(BEDFORD, CAMERON, CLINTON…Full text(BEDFORD, CAMERON, CLINTON, FOREST, FRANKLIN, FULTON, HUNTINGDON, MIFFLIN AND POTTER COUNTIES) | $38.02 | $24.03 | $62.05 | Agreement |
(ALLEGHENY, ARMSTRONG…Full text(ALLEGHENY, ARMSTRONG, BEAVER, BLAIR, BUTLER, CAMBRIA, CENTRE, CLARION, CLEARFIELD, CRAWFORD, ERIE, ELK, FAYETTE, GREENE, INDIANA, JEFFERSON, LAWRENCE, MCKEAN, MERCER, SOMERSET, VENANGO, WARREN, WASHINGTON AND WESTMORELAND COUNTIES) | $38.33 | $24.03 | $62.36 | Agreement |
(BEDFORD, CAMERON, CLINTON…Full text(BEDFORD, CAMERON, CLINTON, FOREST, FRANKLIN, FULTON, HUNTINGDON, MIFFLIN AND POTTER COUNTIES) | $34.38 | $24.03 | $58.41 | Agreement |
(ALLEGHENY, ARMSTRONG…Full text(ALLEGHENY, ARMSTRONG, BEAVER, BLAIR, BUTLER, CAMBRIA, CENTRE, CLARION, CLEARFIELD, CRAWFORD, ERIE, ELK, FAYETTE, GREENE, INDIANA, JEFFERSON, LAWRENCE, MCKEAN, MERCER, SOMERSET, VENANGO, WARREN, WASHINGTON AND WESTMORELAND COUNTIES) | $34.68 | $24.03 | $58.71 | Agreement |
(ALLEGHENY, ARMSTRONG…Full text(ALLEGHENY, ARMSTRONG, BEAVER, BLAIR, BUTLER, CAMBRIA, CENTRE, CLARION, CLEARFIELD, CRAWFORD, ERIE, ELK, FAYETTE, GREENE, INDIANA, JEFFERSON, LAWRENCE, MCKEAN, MERCER, SOMERSET, VENANGO, WARREN, WASHINGTON AND WESTMORELAND COUNTIES) | $34.22 | $24.03 | $58.25 | Agreement |
(BEDFORD, CAMERON, CLINTON…Full text(BEDFORD, CAMERON, CLINTON, FOREST, FRANKLIN, FULTON, HUNTINGDON, MIFFLIN AND POTTER COUNTIES) | $33.89 | $24.03 | $57.92 | Agreement |
(ALLEGHENY, ARMSTRONG…Full text(ALLEGHENY, ARMSTRONG, BEAVER, BLAIR, BUTLER, CAMBRIA, CENTRE, CLARION, CLEARFIELD, CRAWFORD, ERIE, ELK, FAYETTE, GREENE, INDIANA, JEFFERSON, LAWRENCE, MCKEAN, MERCER, SOMERSET, VENANGO, WARREN, WASHINGTON AND WESTMORELAND COUNTIES) | $33.97 | $24.03 | $58.00 | Agreement |
(BEDFORD, CAMERON, CLINTON…Full text(BEDFORD, CAMERON, CLINTON, FOREST, FRANKLIN, FULTON, HUNTINGDON, MIFFLIN AND POTTER COUNTIES) | $33.68 | $24.03 | $57.71 | Agreement |
