Prevailing wage rates · Illinois · Wage determination
Prevailing wage rates: Bond, Calhoun, Clinton and 8 more counties, Illinois
Heavy, Highway construction · IL20260017 modification 5, published July 30, 2026
The short answer
This sheet sets 146 classifications for heavy, highway work in Bond, Calhoun, Clinton and 8 more counties, Illinois. Each line is a basic hourly rate plus a fringe rate, and the sum is the minimum you must pay for that work, from $49.57 an hour (painter: bridge epoxy or toxic-lead-based paint work-$1.00 premimum) to $97.54 (line construction: blaster). Your contract may lock an earlier modification.
Scope
Heavy Construction
Highway Construction
Rates by classification
Total is the basic rate plus the fringe. Source is the agreement or survey the rate came from; a marker means the group changed in this modification. A dagger (†) means the fringe carries a footnote or percentage the total does not include; read the group’s notes.
| Classification | Basic rate | Fringe | Total | Source |
|---|---|---|---|---|
| CARP0270-015 · Carpenters agreement, May 1, 2017 | ||||
| CARPENTER:MACOUPIN and MONTGOMERY COUNTIES | $32.15 | $25.97 | $58.12 | Agreement |
| PILEDRIVERMAN:MACOUPIN and MONTGOMERY COUNTIES | $33.15 | $25.97 | $59.12 | Agreement |
| CARP0270-023 · Carpenters agreement, May 15, 2020 | ||||
| CARPENTER (GREENE COUNTY) | $35.05 | $28.57 | $63.62 | Agreement |
| PILEDRIVERMAN (GREENE COUNTY) | $35.05 | $28.57 | $63.62 | Agreement |
| CARP0500-001 · Carpenters agreement, May 1, 2021 | ||||
| CARPENTER & PILEDRIVERMEN (CLINTON, MONROE, AND WASHINGTON COUNTIES) | $41.36 | $18.90 | $60.26 | Agreement |
| CARP0500-003 · Carpenters agreement, May 1, 2021 | ||||
| CARPENTER AND PILEDRIVER (ST. CLAIR COUNTY) | $41.36 | $18.90 | $60.26 | Agreement |
| CARP0664-003 · Carpenters agreement, May 1, 2021 | ||||
| CARPENTER AND PILEDRIVER (MADISON COUNTY) | $41.36 | $18.90 | $60.26 | Agreement |
| CARP0664-006 · Carpenters agreement, May 1, 2021 | ||||
| CARPENTER (BOND, CALHOUN, AND JERSEY COUNTIES) | $41.36 | $18.90 | $60.26 | Agreement |
| ELEC0146-012 · Electrical Workers (IBEW) agreement, June 1, 2022 | ||||
| ELECTRICIAN (MONTGGOMERY COUNTY (EAST OF BUTLER GROVE, GRISHAM, HILLSBORO & RAYMOND TWPS)) | $41.00 | $20.68 | $61.68 | Agreement |
| ELEC0193-003 · Electrical Workers (IBEW) agreement, June 3, 2024 | ||||
ELECTRICIAN (MACOUPIN…Full textELECTRICIAN (MACOUPIN (BARR, GIRARD, NILWOOD, NORTH & SOUTH OTTER, NORTH & SOUTH PALMYRA AAND VIRDEN TWPS), AND MONTGOMERY (BOIS D' ARC, HARVEL AND PITMAN TWPS) COUNTIES) | $39.80 | $23.08 | $62.88 | Agreement |
| ELEC0193-011 · Electrical Workers (IBEW) agreement, January 1, 2025 | ||||
LINE CONSTRUCTION: GROUNDMAN…Full textLINE CONSTRUCTION: GROUNDMAN (CLASS A) (MACOUPIN (TOWNSHIPS OF SCOTTVILLE, NORTH PALMYRA, NORTH OTTER, VIRDEN, GIRARD, BARR, SOUTH PALMYRA, SOUTH OTTER, AND NILWOOD) AND MONTGOMERY (TOWNSHIPS OF BOIS D'ARC, PITMAN, AND HARVEL) COUNTIES) | $38.38 | $18.82 | $57.20 | Agreement |
LINE CONSTRUCTION: GROUNDMAN - EQUIPMENT OPERATOR…Full textLINE CONSTRUCTION: GROUNDMAN - EQUIPMENT OPERATOR (CLASS I, ALL CRAWLER TYPE EQUIPMENT LARGER THAN D-4, 15 TON CRANE OR LARGER) (MACOUPIN (TOWNSHIPS OF SCOTTVILLE, NORTH PALMYRA, NORTH OTTER, VIRDEN, GIRARD, BARR, SOUTH PALMYRA, SOUTH OTTER, AND NILWOOD) AND MONTGOMERY (TOWNSHIPS OF BOIS D'ARC, PITMAN, AND HARVEL) COUNTIES) | $56.61 | $24.20 | $80.81 | Agreement |
LINE CONSTRUCTION: GROUNDMAN - TRUCK DRIVER…Full textLINE CONSTRUCTION: GROUNDMAN - TRUCK DRIVER (WITH WINCH, MAY OPERATE DIGGERS, 5TH WHEEL TYPE TRUCKS, CRAWLER-TYPE EQUIPMENT, D-4 AND SMALLER, BACKHOE 3/4 YARD AND UNDER, RUBBER TIRE AND CRAWLER W/END LOADER, AND MAY DRIVE BUCKET TRUCK AND LIVE BOOM TYPE LINE TRUCKS) (MACOUPIN (TOWNSHIPS OF SCOTTVILLE, NORTH PALMYRA, NORTH OTTER, VIRDEN, GIRARD, BARR, SOUTH PALMYRA, SOUTH OTTER, AND NILWOOD) AND MONTGOMERY (TOWNSHIPS OF BOIS D'ARC, PITMAN, AND HARVEL) COUNTIES) | $42.85 | $20.14 | $62.99 | Agreement |
LINE CONSTRUCTION: GROUNDMAN - TRUCK DRIVER…Full textLINE CONSTRUCTION: GROUNDMAN - TRUCK DRIVER (WITHOUT WINCH) (MACOUPIN (TOWNSHIPS OF SCOTTVILLE, NORTH PALMYRA, NORTH OTTER, VIRDEN, GIRARD, BARR, SOUTH PALMYRA, SOUTH OTTER, AND NILWOOD) AND MONTGOMERY (TOWNSHIPS OF BOIS D'ARC, PITMAN, AND HARVEL) COUNTIES) | $40.36 | $19.41 | $59.77 | Agreement |
LINE CONSTRUCTION: LINEMAN & SUBSTATION TECH…Full textLINE CONSTRUCTION: LINEMAN & SUBSTATION TECH (MACOUPIN (TOWNSHIPS OF SCOTTVILLE, NORTH PALMYRA, NORTH OTTER, VIRDEN, GIRARD, BARR, SOUTH PALMYRA, SOUTH OTTER, AND NILWOOD) AND MONTGOMERY (TOWNSHIPS OF BOIS D'ARC, PITMAN, AND HARVEL) COUNTIES) | $62.90 | $26.06 | $88.96 | Agreement |
| ELEC0309-002 · Electrical Workers (IBEW) agreement, January 6, 2025 | ||||
LINE CONSTRUCTION: GROUNDMAN…Full textLINE CONSTRUCTION: GROUNDMAN (BOND (WESTSIDE), CLINTON, GREENE (ALL WORK PERFORMED ON THE ILLINOIS POWER COMPANY PROPERTY), JERSEY (ALL WORK PERFORMED ON THE ILLINOIS POWER COMPANY PROPERTY), MACOUPIN (EXCEPT NORTH 1/3 & SOUTHWEST CORNER), MADISON (EXCEPT EAST ALTON, ALTON, WOOD RIVER & HARTFORD), MONROE, MONTGOMERY (EAST OF ROUNDTREE, IRVING & EAST FORK TWP.), RANDOLPH (PORTION OF RED BUD TOWNSHIP), ST. CLAIR, AND WASHINGTON (OKAWVILLE & VENEDY TWPS.) COUNTIES) | $42.10 | $18.84 | $60.94 | Agreement |
LINE CONSTRUCTION: GROUNDMAN EQUIPMENT OPERATOR…Full textLINE CONSTRUCTION: GROUNDMAN EQUIPMENT OPERATOR (BOND (WESTSIDE), CLINTON, GREENE (ALL WORK PERFORMED ON THE ILLINOIS POWER COMPANY PROPERTY), JERSEY (ALL WORK PERFORMED ON THE ILLINOIS POWER COMPANY PROPERTY), MACOUPIN (EXCEPT NORTH 1/3 & SOUTHWEST CORNER), MADISON (EXCEPT EAST ALTON, ALTON, WOOD RIVER & HARTFORD), MONROE, MONTGOMERY (EAST OF ROUNDTREE, IRVING & EAST FORK TWP.), RANDOLPH (PORTION OF RED BUD TOWNSHIP), ST. CLAIR, AND WASHINGTON (OKAWVILLE & VENEDY TWPS.) COUNT | $56.38 | $25.23 | $81.61 | Agreement |
LINE CONSTRUCTION: GROUNDMAN TRUCK DRIVER…Full textLINE CONSTRUCTION: GROUNDMAN TRUCK DRIVER (BOND (WESTSIDE), CLINTON, GREENE (ALL WORK PERFORMED ON THE ILLINOIS POWER COMPANY PROPERTY), JERSEY (ALL WORK PERFORMED ON THE ILLINOIS POWER COMPANY PROPERTY), MACOUPIN (EXCEPT NORTH 1/3 & SOUTHWEST CORNER), MADISON (EXCEPT EAST ALTON, ALTON, WOOD RIVER & HARTFORD), MONROE, MONTGOMERY (EAST OF ROUNDTREE, IRVING & EAST FORK TWP.), RANDOLPH (PORTION OF RED BUD TOWNSHIP), ST. CLAIR, AND WASHINGTON (OKAWVILLE & VENEDY TWPS.) COUNTIES) | $46.03 | $20.60 | $66.63 | Agreement |
LINE CONSTRUCTION: LINEMAN…Full textLINE CONSTRUCTION: LINEMAN (BOND (WESTSIDE), CLINTON, GREENE (ALL WORK PERFORMED ON THE ILLINOIS POWER COMPANY PROPERTY), JERSEY (ALL WORK PERFORMED ON THE ILLINOIS POWER COMPANY PROPERTY), MACOUPIN (EXCEPT NORTH 1/3 & SOUTHWEST CORNER), MADISON (EXCEPT EAST ALTON, ALTON, WOOD RIVER & HARTFORD), MONROE, MONTGOMERY (EAST OF ROUNDTREE, IRVING & EAST FORK TWP.), RANDOLPH (PORTION OF RED BUD TOWNSHIP), ST. CLAIR, AND WASHINGTON (OKAWVILLE & VENEDY TWPS.) COUNTIES) | $64.83 | $29.01 | $93.84 | Agreement |
| ELEC0309-003 · Electrical Workers (IBEW) agreement, September 1, 2025 | ||||
ELECTRICIAN (BOND (WESTERN HALF)…Full textELECTRICIAN (BOND (WESTERN HALF), CLINTON (EXCLUDES HUEY, HOFFMAN, & VIC.), MACOUPIN (EXCLUDES BRIGHTON TWP., ATHENVILLE, SCOTTVILLE, GIRARD & AREA N. THEREOF), MADISON (EXCLUDES ALTON, E. ALTON, HARTFORD & WOOD RIVER), MONROE, MONTGOMERY (WEST OF BUTLER GROVE, GRISHAM, HILLSBOROUGH & RAYMOND TWPS), ST. CLAIR AND WASHINGTON (VENEDY TWP) COUNTIES) | $52.41 | $30.27 | $82.68 | Agreement |
| ELEC0649-002 · Electrical Workers (IBEW) agreement, January 5, 2026 | ||||
LINE CONSTRUCTION: BLASTER…Full textLINE CONSTRUCTION: BLASTER (CALHOUN, GREENE, JERSEY, MACOUPIN (SOUTHWEST CORNER), AND MADISON (E. ALTON, ALTON, WOOD RIVER & HARTFORD) COUNTIES) | $66.70 | $30.84 | $97.54 | Agreement |
LINE CONSTRUCTION: EQUIPMENT OPERATOR…Full textLINE CONSTRUCTION: EQUIPMENT OPERATOR (CALHOUN, GREENE, JERSEY, MACOUPIN (SOUTHWEST CORNER), AND MADISON (E. ALTON, ALTON, WOOD RIVER & HARTFORD) COUNTIES) | $57.12 | $28.06 | $85.18 | Agreement |
LINE CONSTRUCTION: GROUNDMAN…Full textLINE CONSTRUCTION: GROUNDMAN (CALHOUN, GREENE, JERSEY, MACOUPIN (SOUTHWEST CORNER), AND MADISON (E. ALTON, ALTON, WOOD RIVER & HARTFORD) COUNTIES) | $36.67 | $22.13 | $58.80 | Agreement |
LINE CONSTRUCTION: GROUNDMAN - TRUCK DRIVER W/WINCH…Full textLINE CONSTRUCTION: GROUNDMAN - TRUCK DRIVER W/WINCH (CALHOUN, GREENE, JERSEY, MACOUPIN (SOUTHWEST CORNER), AND MADISON (E. ALTON, ALTON, WOOD RIVER & HARTFORD) COUNTIES) | $42.66 | $23.87 | $66.53 | Agreement |
LINE CONSTRUCTION: GROUNDMAN - TRUCK DRIVER WO/WINCH…Full textLINE CONSTRUCTION: GROUNDMAN - TRUCK DRIVER WO/WINCH (CALHOUN, GREENE, JERSEY, MACOUPIN (SOUTHWEST CORNER), AND MADISON (E. ALTON, ALTON, WOOD RIVER & HARTFORD) COUNTIES) | $37.67 | $22.42 | $60.09 | Agreement |
LINE CONSTRUCTION: LINEMAN…Full textLINE CONSTRUCTION: LINEMAN; AND LINEMAN HOLE BORING MACHINE OPERATOR (CALHOUN, GREENE, JERSEY, MACOUPIN (SOUTHWEST CORNER), AND MADISON (E. ALTON, ALTON, WOOD RIVER & HARTFORD) COUNTIES) | $66.70 | $30.84 | $97.54 | Agreement |
| ELEC0649-008 · Electrical Workers (IBEW) agreement, December 28, 2025 | ||||
ELECTRICIAN (CALHOUN…Full textELECTRICIAN (CALHOUN, GREEN, JERSEY, MACOUPIN (SOUTHWEST CORNER), AND MADISON (ALTON, E. ALTON, HARTFORD & WOOD RIVER) COUNTIES) | $54.53 | $29.46 | $83.99 | Agreement |
| ELEC0702-002 · Electrical Workers (IBEW) agreement, January 6, 2025 | ||||
LINE CONSTRUCTION: GROUNDMAN - CLASS A…Full textLINE CONSTRUCTION: GROUNDMAN - CLASS A (ALEXANDER, CLAY, CRAWFORD, EDWARDS, EFFINGHAM, FRANKLIN, FAYETTE (EXCLUDES PORTION NORTH AVENA), GALLATIN, HAMILTON, HARDIN, JACKSON, JASPER, JEFFERSON, JOHNSON, LAWRENCE, MARION, MASSAC, PERRY, POPE, PULASKI, RANDOLPH (EXCEPT RED BUD TWPS), RICHLAND, SALINE, UNION, WABASH, WAYNE, WHITE, AND WILLIAMSON COUNTIES; CLARK, COLES (SOUTHERN HALF), CUMBERLAND, MOULTRIE (WHITLEY TWP), AND SHELBY (EXCEPT WEST OF HOLLAND, PRAIRIE, RICHLAND, & WINDSOR TWPS) COU | $38.18 | $19.92 | $58.10 | Agreement |
LINE CONSTRUCTION: GROUNDMAN - EQUIPMENT OPERATOR CLASS II…Full textLINE CONSTRUCTION: GROUNDMAN - EQUIPMENT OPERATOR CLASS II (ALL OTHER EQUIPMENT) (ALEXANDER, CLAY, CRAWFORD, EDWARDS, EFFINGHAM, FRANKLIN, FAYETTE (EXCLUDES PORTION NORTH AVENA), GALLATIN, HAMILTON, HARDIN, JACKSON, JASPER, JEFFERSON, JOHNSON, LAWRENCE, MARION, MASSAC, PERRY, POPE, PULASKI, RANDOLPH (EXCEPT RED BUD TWPS), RICHLAND, SALINE, UNION, WABASH, WAYNE, WHITE, AND WILLIAMSON COUNTIES; CLARK, COLES (SOUTHERN HALF), CUMBERLAND, MOULTRIE (WHITLEY TWP), AND SHELBY (EXCEPT WEST OF HOLLAND, | $46.49 | $22.33 | $68.82 | Agreement |
LINE CONSTRUCTION: HEAVY - EQUIPMENT OPERATOR CLASS I…Full textLINE CONSTRUCTION: HEAVY - EQUIPMENT OPERATOR CLASS I (ALL CRAWLER TYPE EQUIPMENT D-4 AND LARGER) (ALEXANDER, CLAY, CRAWFORD, EDWARDS, EFFINGHAM, FRANKLIN, FAYETTE (EXCLUDES PORTION NORTH AVENA), GALLATIN, HAMILTON, HARDIN, JACKSON, JASPER, JEFFERSON, JOHNSON, LAWRENCE, MARION, MASSAC, PERRY, POPE, PULASKI, RANDOLPH (EXCEPT RED BUD TWPS), RICHLAND, SALINE, UNION, WABASH, WAYNE, WHITE, AND WILLIAMSON COUNTIES; CLARK, COLES (SOUTHERN HALF), CUMBERLAND, MOULTRIE (WHITLEY TWP), AND SHELBY (EXCEPT | $52.13 | $23.97 | $76.10 | Agreement |
| ELEC0702-017 · Electrical Workers (IBEW) agreement, January 1, 2025 | ||||
ELECTRICIAN (BOND (EASTERN HALF)…Full textELECTRICIAN (BOND (EASTERN HALF), CLINTON (HUEY, HOFFMAN, & VICINITY), AND WASHINGTON (EXCEPT VENEDY TWP) COUNTIES) | $52.14 | $29.14 | $81.28 | Agreement |
| ENGI0520-005 · Operating Engineers agreement, August 1, 2022 | ||||
POWER EQUIPMENT OPERATOR GROUP 10…Full textPOWER EQUIPMENT OPERATOR GROUP 10 CERTIFIED CRANE OPERATORS 17.5 TONS AND ABOVE, WHEN REQUESTED BY THE CONTRACTOR OR REQUIRED BY THE OWNER | $46.75 | $34.95 | $81.70 | Agreement |
| POWER EQUIPMENT OPERATOR GROUP 11 MASTER MECHANIC | $44.45 | $34.95 | $79.40 | Agreement |
| POWER EQUIPMENT OPERATOR GROUP 12 LICENSED BOAT PILOT | $45.45 | $34.95 | $80.40 | Agreement |
POWER EQUIPMENT OPERATOR…Full textPOWER EQUIPMENT OPERATOR, INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK: GROUP 11 MASTER MECHANIC | $44.45 | $34.95 | $79.40 | Agreement |
POWER EQUIPMENT OPERATOR…Full textPOWER EQUIPMENT OPERATOR, INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK: GROUP 12 LICENSED BOAT PILOT | $45.45 | $34.95 | $80.40 | Agreement |
POWER EQUIPMENT OPERATOR: GROUP 01…Full textPOWER EQUIPMENT OPERATOR: GROUP 01 CRANES, DRAGLINES, SHOVELS, SKIMMER SCOOPS, CLAMSHELLS OR DERRICK BOATS, PILE DRIVERS, CRANE-TYPE BACKHOES, ASPHALT PLANT OPERATORS, CONCRETE PLANT OPERATORS, DREDGES, ASPHALT SPREADING MACHINES, SCREWS ON ASPHALT SPREADING MACHINES, ALL LOCOMOTIVES, CABLE WAYS OR TOWER MACHINES, HOISTS, HYDRAULIC BACKHOES, DITCHING MACHINES, OR BACKFILLER, CHERRYPICKERS, OVERHEAD CRANES, ROLLER, STEAM OR GAS, CONCRETE PAVERS, EXCAVATOR CONCRETE BREAKERS, CONCRETE PUMPS, BULK CEMENT PLANTS, CEMENT PUMPS, DERRICKTYPE DRILLS, BOAT OPERATORS, MOTOR GRADERS OR PUSHCATS, SCOOPS OR TOUMAPULLS, BULLDOZERS, ENDLOADERS OR FORK LIFTS, POWER BLADE OR ELEVATING GRADERS, WINCH CATS, BOOM OR WINCH TRUCKS OR BOOM TRACTORS, PIPE WRAPPING OR PAINTING MACHINES, ASPHALT PLANT ENGINEER, JOURNEYMAN LUBRICATING ENGINEER, DRILLS (OTHER THAN DERRICK TYPE), MUD JACKS, OR WELL DRILLING MACHINES, BORING MACHINES OR TRACK JACKS, MIXERS, CONVEYORS (TWO), AIR COMPRESSORS (TWO) WATER PUMPS, REGARDLESS OF SIZE (TWO), WELDING MACHINES (TWO), SIPHONS OR JETS (TWO), WINCH HEAD OR APPARATUSES (TWO), LIGHT PLANTS (TWO), WATERBLASTERS (TWO), ALL TRACTORS, REGARDLESS OF SIZE (STRAIGHT TRACTOR ONLY), FIREMAN ON STATIONARY BOILERS, AUTOMATIC ELEVATORS, FORM GRADING MACHINES, FINISHING MACHINES, POWER SUB-GRADER OR RIBBON MACHINES, LONGITUDINAL FLOATS, DISTRIBUTOR OPERATORS ON TRUCKS, WINCH HEADS OR APPARATUSES (ONE), MOBIL TRACK AIR AND HEATERS (TWO TO FIVE), HEAVY EQUIPMENT GREASER, RELIEF OPERATOR, ASSISTANT MASTER MECHANIC AND HEAVY DUTY MECHANIC, CONCRETE SAWS OF ALL TYPES AND SIZES WITH THEIR ATTACHMENTS, GOBHOPPERS, EXCAVATORS ALL SIZES, THE REPAIR, GREASING, AND FUELING OF ALL DIESEL HAMMERS, THE OPERATION, SET-UP AND CLEANING OFBIDWELLS, CONCRETE PLACEMENT BOOMS, THE ALTERATIONS, REPAIR OF ALL BARGES, WATER BLASTERS OF ALL SIZES AND THEIR CLUTCHES, MOBILE LIFTS, HYDRAULIC JACKS WHERE USED FOR HOISTING, DIESEL OR GAS POWERED FLASHING SINGS USED FOR TRAFFIC CONTROL, MICRO PAVERS, LOG SKIDERS, ICEOLATORS USED ON AND OFF OF PIPELINE, CONDOR CRANES, DRILL RIGS OF ALL SIZES, BOW BOATS, SURVEY BOATS, ROSS CARRIERS, BOB-CATS AND ALL THEIR ATTACHMENTS, SKID STEER LOADERS AND ALL THEIR ATTACHMENTS, CRETER CRANE, DIRECT DRIVE ELECTRIC MOTORS THE BOLTING AND UNBOLTING THE ADJUSTING AND SHIMMING, (DEWATERINGJOBS, WHIRLEY CRANE, CONVEYOR BELTS) ETC., BATCH PLANTS (ALL SIZES), ROTO MILLS, CONVEYORS SYSTEMS OF ANY SIZE AND ANY CONFIGURATION, HYDROSEEDERS AND STRAWBLOWERS ALL SIZES, OPERATION, REPAIR, SERVICE OF ALL VIBRATORY HAMMERS, ALL POWER PACS AND THEIR CONTROLS REGARDLESS OF LOCATION, CURTAINS OR BRUSH BURNING MACHINES, STUMP CUTTER MACHINES, GROUT MACHINES REGARDLESS OF SIZE, NAIL LAUNCHERS WHEN MOUNTED ON A MACHINE OR SELF-PROPELLED, CON-COVER MACHINES, GOLDHOFER AND SIMILAR S.P.M.T. (SELF-PROPELLED MODULAR TRANSPMIERS) HEAVY TRANSPORT UNITS AND ALL OPERATORS (EXCEPT THOSE LISTED BELOW) | $42.45 | $34.95 | $77.40 | Agreement |
POWER EQUIPMENT OPERATOR: GROUP 01…Full textPOWER EQUIPMENT OPERATOR: GROUP 01 CRANES, DRAGLINES, SHOVELS, SKIMMER SCOOPS, CLAMSHELLS OR DERRICK BOATS, PILE DRIVERS, CRANE-TYPE BACKHOES, ASPHALT PLANT OPERATORS, CONCRETE PLANT OPERATORS, DREDGES, ASPHALT SPREADING MACHINES, SCREWS ON ASPHALT SPREADING MACHINES, ALL LOCOMOTIVES, CABLE WAYS OR TOWER MACHINES, HOISTS, HYDRAULIC BACKHOES, DITCHING MACHINES, OR BACKFILLER, CHERRYPICKERS, OVERHEAD CRANES, ROLLER, STEAM OR GAS, CONCRETE PAVERS, EXCAVATOR CONCRETE BREAKERS, CONCRETE PUMPS, BULK CEMENT PLANTS, CEMENT PUMPS, DERRICK-TYPE DRILLS, BOAT OPERATORS, MOTOR GRADERS OR PUSHCATS, SCOOPS OR TOURNAPULLS, BULLDOZERS, ENDLOADERS OR FORK LIFTS, POWER BLADE OR ELEVATING GRADERS, WINCH CATS, BOOM OR WINCH TRUCKS OR BOOM TRACTORS, PIPE WRAPPING OR PAINTING MACHINES, ASPHALT PLANT ENGINEER, JOURNEYMAN LUBRICATING ENGINEER, DRILLS (OTHER THAN DERRICK TYPE), MUD JACKS, OR WELL DRILLING MACHINES, BORING MACHINES OR TRACK JACKS, MIXERS, CONVEYORS (TWO), AIR COMPRESSORS (TWO) WATER PUMPS, REGARDLESS OF SIZE (TWO), WELDING MACHINES (TWO), SIPHONS OR JETS (TWO), WINCH HEAD OR APPARATUSES (TWO), LIGHT PLANTS (TWO), WATERBLASTERS (TWO), ALL TRACTORS, REGARDLESS OF SIZE (STRAIGHT TRACTOR ONLY), FIREMAN ON STATIONARY BOILERS, AUTOMATIC ELEVATORS, FORM GRADING MACHINES, FINISHING MACHINES, POWER SUB-GRADER OR RIBBON MACHINES, LONGITUDINAL FLOATS, DISTRIBUTOR OPERATORS ON TRUCKS, WINCH HEADS OR APPARATUSES (ONE), MOBIL TRACK AIR AND HEATERS (TWO TO FIVE), HEAVY EQUIPMENT GREASER, RELIEF OPERATOR, ASSISTANT MASTER MECHANIC AND HEAVY DUTY MECHANIC, CONCRETE SAWS OF ALL TYPES AND SIZES WITH THEIR ATTACHMENTS, GOB-HOPPERS, EXCAVATORS ALL SIZES, THE REPAIR, GREASING, AND FUELING OF ALL DIESEL HAMMERS, THE OPERATION, SET-UP AND CLEANING OF BIDWELLS, CONCRETE PLACEMENT BOOMS, THE ALTERATIONS, REPAIR OF ALL BARGES, WATER BLASTERS OF ALL SIZES AND THEIR CLUTCHES, MOBILE LIFTS, HYDRAULIC JACKS WHERE USED FOR HOISTING, DIESEL OR GAS POWERED FLASHING SIGNS USED FOR TRAFFIC CONTROL, MICRO PAVERS, LOG SKIDERS, ICEOLATORS USED ON AND OFF OF PIPELINE, CONDOR CRANES, DRILL RIGS OF ALL SIZES, BOW BOATS, SURVEY BOATS, ROSS CARRIERS, BOB-CATS AND ALL THEIR ATTACHMENTS, SKID STEER LOADERS AND ALL THEIR ATTACHMENTS, CRETER CRANE, DIRECT DRIVE ELECTRIC MOTORS THE BOLTING AND UNBOLTING THE ADJUSTING AND SHIMMING, (DEWATERINGJOBS, WHIRLEY CRANE, CONVEYOR BELTS) ETC., BATCH PLANTS (ALL SIZES), ROTO MILLS, CONVEYORS SYSTEMS OF ANY SIZE AND ANY CONFIGURATION, HYDROSEEDERS AND STRAW-BLOWERS ALL SIZES, OPERATION, REPAIR, SERVICE OF ALL VIBRATORY HAMMERS, ALL POWER PACS AND THEIR CONTROLS REGARDLESS OF LOCATION, CURTAINS OR BRUSH BURNING MACHINES, STUMP CUTTER MACHINES, GROUT MACHINES REGARDLESS OF SIZE, NAIL LAUNCHERS WHEN MOUNTED ON A MACHINE OR SELF-PROPELLED, CON-COVER MACHINES, GOLDHOFER AND SIMILAR S.P.M.T. (SELF-PROPELLED MODULAR TRANSPORTERS) HEAVY TRANSPORT UNITS AND ALL OPERATORS (EXCEPT THOSE LISTED BELOW). INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK | $42.45 | $34.95 | $77.40 | Agreement |
| POWER EQUIPMENT OPERATOR: GROUP 02 ASSISTANT OPERATORS | $41.32 | $34.95 | $76.27 | Agreement |
POWER EQUIPMENT OPERATOR: GROUP 02…Full textPOWER EQUIPMENT OPERATOR: GROUP 02 ASSISTANT OPERATORS INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK | $41.32 | $34.95 | $76.27 | Agreement |
POWER EQUIPMENT OPERATOR: GROUP 03…Full textPOWER EQUIPMENT OPERATOR: GROUP 03 AIR COMPRESSOR ONE; WATER PUMP REGARDLESS OF SIZE ONE; WELDING MACHINE ONE; 1-BAG MIXER ONE; CONVEYOR ONE; SIPHON OR JET; LIGHT PLANT ONE; HEATER ONE; IMMOBILE TRACK AIR ONE | $36.84 | $34.95 | $71.79 | Agreement |
POWER EQUIPMENT OPERATOR: GROUP 03…Full textPOWER EQUIPMENT OPERATOR: GROUP 03 AIR COMPRESSORS (ONE), WATER PUMPS, REGARDLESS OF SIZE (ONE), WATER-BLASTERS (ONE), WELDING MACHINE (ONE), MIXERS (ONE BAG), CONVEYOR (ONE), SIPHON OR JET (ONE), LIGHT PLANT (ONE), HEATER (ONE), IMMOBILE TRACK AIR (ONE), AND SELF-PROPELLED WALK BEHIND ROLLERS. INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK | $36.84 | $34.95 | $71.79 | Agreement |
POWER EQUIPMENT OPERATOR: GROUP 04…Full textPOWER EQUIPMENT OPERATOR: GROUP 04 FIREMAN ON WHIRLIES AND HEAVY EQUIPMENT OILERS, TRUCK CRANES, DREDGES, MONIGANS, LARGE CRANES - (OVER 65-TON RATED CAPACITY) CONCRETE PLANT OILER, BLACKTOP PLANT OILER AND CRETER CRANE OILER (WHEN REQUIRED), BARGE TENDERS, OILERS ON DRILL RIGS USED FOR CAISSON OR FOR PILE DRIVING. INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK | $43.45 | $34.95 | $78.40 | Agreement |
POWER EQUIPMENT OPERATOR: GROUP 04…Full textPOWER EQUIPMENT OPERATOR: GROUP 04 FIREMEN ON WHIRLIES AND ASPHALT SPREADER OILER; HEAVY EQUIPMENT OILERS; TRUCK CRANES; MONIGANS; LARGE OVER 65 TONS CAPACITY; CONCRETE PLANT OILER AND BLACK TOP PLANT OILER | $43.45 | $34.95 | $78.40 | Agreement |
| POWER EQUIPMENT OPERATOR: GROUP 05 OILERS | $44.45 | $34.95 | $79.40 | Agreement |
POWER EQUIPMENT OPERATOR: GROUP 05…Full textPOWER EQUIPMENT OPERATOR: GROUP 05 OILERS INCLUDING BUILDING CONSTRUCTION ON HEAVY INDUSTRIAL SITES & HEAVY CONSTRUCTION EXCEPT DREDGING AND RIVER WORK | $44.45 | $34.95 | $79.40 | Agreement |
